<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Red Herring 27</title>
		<description>Social Networking for Entrepreneurs - Latest Projects</description>
		<link>http://www.redherring27.com</link>
		<lastBuildDate>Mon, 08 Sep 2008 01:23:15 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.redherring27.com/images/M_images/RH27-small.png</url>
			<title>Red Herring 27</title>
			<link>http://www.redherring27.com</link>
			<description>Social Networking for Entrepreneurs - Latest Projects</description>
		</image>
		<item>
			<title>mapmyglobe</title>
			<link>http://www.redherring27.com/project/mapmyglobe/9/</link>
			<description>MapMyGlobe (http://www.mapmyglobe.com/)  is aimed at creating an interactive travel guide to the whole world.
Collaboratively created Maps and markers can be edited in a simple way by anyone, and changes are tracked in a wiki fashion.
Interactive Places’ descriptions are sets of frames, every one of the frames aimed at highlighting a point that’s important to the place in question.
Keep it...</description>
			<category>Projects - Projects</category>
			<pubDate>Sat, 23 Feb 2008 04:36:07 +0100</pubDate>
		</item>
		<item>
			<title>datamash</title>
			<link>http://www.redherring27.com/project/datamash/9/</link>
			<description>Datamash lets you make live data connections between documents, web sites, blogs and other applications. Datamash wraps them together. Choose from many ready-to-use wrap templates or create one from scratch, link it with your data and publish to a website or blog in minutes. It&amp;#39;s free, easy to use, and the results are amazing.</description>
			<category>Projects - Projects</category>
			<pubDate>Wed, 23 Jan 2008 15:31:36 +0100</pubDate>
		</item>
		<item>
			<title>weatherway</title>
			<link>http://www.redherring27.com/project/weatherway/9/</link>
			<description>Gr&amp;acirc;ce &amp;agrave; un r&amp;eacute;cepteur BLU, vous recevez des fax m&amp;eacute;t&amp;eacute;o sur votre PC ? Vous poss&amp;eacute;dez d&amp;eacute;j&amp;agrave; un logiciel de navigation affichant la m&amp;eacute;t&amp;eacute;o (fichier GRIB) ?  Vous avez donc la m&amp;eacute;t&amp;eacute;o mais vous ne pouvez pas la visualiser dans votre logiciel de navigation&amp;hellip;  WeatherWay est le logiciel qu&amp;rsquo;il vous manque ! C&amp;rsquo;est le maillon manquant...</description>
			<category>Projects - Projects</category>
			<pubDate>Wed, 23 Jan 2008 14:15:11 +0100</pubDate>
		</item>
		<item>
			<title>hfgghh</title>
			<link>http://www.redherring27.com/project/hfgghh/9/</link>
			<description>hjhhj</description>
			<category>Projects - Projects</category>
			<pubDate>Mon, 21 Jan 2008 15:11:07 +0100</pubDate>
		</item>
		<item>
			<title>ghghgh</title>
			<link>http://www.redherring27.com/project/ghghgh/9/</link>
			<description>fgdh dfh dfh dfh fg </description>
			<category>Projects - Projects</category>
			<pubDate>Fri, 18 Jan 2008 14:55:26 +0100</pubDate>
		</item>
	</channel>
</rss>
