<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.redherring27.com">
		<title>Red Herring 27</title>
		<description>Social Networking for Entrepreneurs - Latest Projects</description>
		<link>http://www.redherring27.com</link>
		<image rdf:resource="http://www.redherring27.com/images/M_images/RH27-small.png" />
	   <dc:date>2008-09-08T01:27:07+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.redherring27.com/project/mapmyglobe/9/"/>
				<rdf:li rdf:resource="http://www.redherring27.com/project/datamash/9/"/>
				<rdf:li rdf:resource="http://www.redherring27.com/project/weatherway/9/"/>
				<rdf:li rdf:resource="http://www.redherring27.com/project/hfgghh/9/"/>
				<rdf:li rdf:resource="http://www.redherring27.com/project/ghghgh/9/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.redherring27.com/images/M_images/RH27-small.png">
		<title>Red Herring 27</title>
		<link>http://www.redherring27.com</link>
		<url>http://www.redherring27.com/images/M_images/RH27-small.png</url>
	</image>
	<item rdf:about="http://www.redherring27.com/project/mapmyglobe/9/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-02-23T04:36:07+01:00</dc:date>
		<dc:source>http://www.redherring27.com</dc:source>
		<title>mapmyglobe</title>
		<link>http://www.redherring27.com/project/mapmyglobe/9/</link>
		<description>MapMyGlobe (http://www.mapmyglobe.com/)  is aimed at creating an interactive travel guide to the whole world.
Collaboratively created Maps and markers can be edited in a simple way by anyone, and changes are tracked in a wiki fashion.
Interactive Places’ descriptions are sets of frames, every one of the frames aimed at highlighting a point that’s important to the place in question.
Keep it...</description>
	</item>
	<item rdf:about="http://www.redherring27.com/project/datamash/9/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-01-23T15:31:36+01:00</dc:date>
		<dc:source>http://www.redherring27.com</dc:source>
		<title>datamash</title>
		<link>http://www.redherring27.com/project/datamash/9/</link>
		<description>Datamash lets you make live data connections between documents, web sites, blogs and other applications. Datamash wraps them together. Choose from many ready-to-use wrap templates or create one from scratch, link it with your data and publish to a website or blog in minutes. It&amp;#39;s free, easy to use, and the results are amazing.</description>
	</item>
	<item rdf:about="http://www.redherring27.com/project/weatherway/9/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-01-23T14:15:11+01:00</dc:date>
		<dc:source>http://www.redherring27.com</dc:source>
		<title>weatherway</title>
		<link>http://www.redherring27.com/project/weatherway/9/</link>
		<description>Gr&amp;acirc;ce &amp;agrave; un r&amp;eacute;cepteur BLU, vous recevez des fax m&amp;eacute;t&amp;eacute;o sur votre PC ? Vous poss&amp;eacute;dez d&amp;eacute;j&amp;agrave; un logiciel de navigation affichant la m&amp;eacute;t&amp;eacute;o (fichier GRIB) ?  Vous avez donc la m&amp;eacute;t&amp;eacute;o mais vous ne pouvez pas la visualiser dans votre logiciel de navigation&amp;hellip;  WeatherWay est le logiciel qu&amp;rsquo;il vous manque ! C&amp;rsquo;est le maillon manquant...</description>
	</item>
	<item rdf:about="http://www.redherring27.com/project/hfgghh/9/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-01-21T15:11:07+01:00</dc:date>
		<dc:source>http://www.redherring27.com</dc:source>
		<title>hfgghh</title>
		<link>http://www.redherring27.com/project/hfgghh/9/</link>
		<description>hjhhj</description>
	</item>
	<item rdf:about="http://www.redherring27.com/project/ghghgh/9/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-01-18T14:55:26+01:00</dc:date>
		<dc:source>http://www.redherring27.com</dc:source>
		<title>ghghgh</title>
		<link>http://www.redherring27.com/project/ghghgh/9/</link>
		<description>fgdh dfh dfh dfh fg </description>
	</item>
</rdf:RDF>
